
Monday - Saturday: 8:30AM - 6:00PM
Sunday: 9:00AM - 3:00PM
Monday - Saturday: 8:30AM - 6:00PM
Sunday: 9:00AM - 3:00PM
Chest: Measure around the fullest part, placing the tape close under the arms and making sure it's flat across the back.
Waist: Measure around your natural waist (where your body bends side-to-side).
Sleeve: With your elbow bent, measure from the center (back) of your neck to your elbow and down to your wrist.
Seat (Hip): Measure around the fullest part of your hips.
Note: Sizes can vary from 2-3 centimeters as they are measured by hand. 1 inch = 2.54 cm.
Size | Chest (inches) | Waist (inches) | Sleeve (inches) |
---|---|---|---|
XS | 34 - 35 | 28 - 29 | 33 |
S | 36 - 37 | 30 - 31 | 34 |
M | 38 - 40 | 32 - 34 | 35 |
L | 42 - 44 | 36 - 38 | 36 |
XL | 46 - 48 | 40 - 42 | 37 |
XXL | 50 - 52 | 44 - 46 | 38 |
Size | Chest (inches) | Waist (inches) | Seat (Hip) (inches) |
---|---|---|---|
XS | 34 - 35 | 28 - 29 | 33 - 34 |
S | 36 - 37 | 30 - 31 | 35 - 36 |
M | 38 - 40 | 32 - 34 | 37 - 39 |
L | 42 - 44 | 36 - 38 | 41 - 43 |
XL | 46 - 48 | 40 - 42 | 45 - 47 |
Foot Size (inches) | USA Men's | USA Women's | EU | UK |
---|---|---|---|---|
9.7 | 7 | 8.5 | 39.5 | |
10 | 8 | 9.5 | 41 | 7.5 |
10.3 | 9 | 10.5 | 42 | 8.5 |
10.6 | 10 | 11.5 | 43 | 9.5 |
10.9 | 11 | 44.5 | 10.5 | |
11.3 | 12 | 46 | 11.5 | |
11.6 | 13 | 47 | 12.5 | |
11.9 | 14 | 48 | 13.5 |
Laisser un commentaire